2022 South Koreans' Perceptions of North Korean Human Rights
How do we consistently increase public awareness of North Korean human rights?
Yoon Yeosang (Chief Director of NKDB)
Difference in Perceptions of Progressives / Conservatives on North Korean Human Rights
Question | Progressive | Conservative |
Interested in North Korean Human Rights, 66.5% | 72.3 | 73.2 |
The North Korean Human Rights Situation is Serious, 95.5% | 97.3 | 97.9 |
The North Korean Human Rights Situation is Improving, 9.4% | 10.9 | 8.4 |
The North Korean Human Rights Situation is Getting Worse, 18.2% | 14.5 | 25.9 |
It’s possible for the North Korean human rights situation to improve, 23.6% | 29.7 | 17.5 |
It’s not possible for the North Korean human rights situation to improve, 76.4% | 70.3 | 82.5 |
Prefer public-private cooperation on recording human rights violations, 67.7% | 70.3 | 69.3 |
Need to Intervene- From a universal human rights perspective, 69.2% | 75.8 | 72.0 |
Need for South Korean government to officially raise issue, 62.9% | 62.9 | 68.4 |
Negative Affect on inter-Korean relations if issue is raised, 71.4% | 72.7 | 72.3 |
Improvement Measure- International cooperation and pressure, 44.4% | 35.9 | 55.1 |
Improvement Measure- Dialogue and Support, 27.1% | 33.2 | 17.8 |
North Korean Human Rights Act- No effect on improving human rights, 66.5% | 65.2 | 65.4 |
First priority of North Korean human rights organizations- Recording and preserving cases of North Korean human rights violations, 84.9% | 86.7 | 84.6 |
Last priority of North Korean human rights organizations- leafleting campaigns to North Korea, 43.5% | 30.5 | 57.8 |
Inappropriate to forcefully repatriate North Korean fishermen, 54.2% | 30.9 | 75.4 |
Prefer universal acceptance of North Korean refugees in large-scale influx, 41.4% | 49.6 | 42.5 |
Prefer selective acceptance of North Korean refugees in large-scale influx, 46.8% | 43.0 | 45.8 |
1. Do public perceptions of South Koreans on North Korean human rights reflect the reality of North Korean human rights?
The Level of Interest in North Korean Human Rights
Interested 66.5%; Progressives 72.3%, Conservatives 73.2%
Not interested 33.5% / Progressives 27.7%, Conservatives 26.8%
Perceptions of Seriousness of the North Korean Human Rights Situation
Serious 95.5%; Progressives 97.3%, Conservatives 97.9%
Not serious 4.5%; Progressives 2.7%, Conservatives 2.1%
Improvements in North Korean Human Rights: From 2018 Shock to 2022 Normalization Process
Improving 9.4%; Progressives 10.9%, Conservatives 8.4%
Getting worse 18.2%; Progressives 14.5%, Conservatives 25.9%
Possibility for Further Improvement of North Korean Human Rights: From 2018 Shock to 2022 Normalization Process
Improvement is Likely, 23.6% / Progressives 29.7%, Conservatives 17.5%
Improvement is Unlikely, 76.4% / Progressives 70.3%, Conservatives 82.5%
The South Korean Government's Response in the Event of a Large-Scale North Korean Refugee Crisis
Awareness of North Korean Human Rights Related Issues
Issue | Aware of it | First Time Hearing |
Public Execution | 92.6 | 7.4 |
Forced Repatriation of North Korean Fishermen | 87.8 | 12.2 |
Political Prison Camps | 83.6 | 16.4 |
Human Trafficking | 77.9 | 22.1 |
UN North Korean Human Rights Resolution | 73.1 | 26.9 |
North Korean Human Rights Act | 46.0 | 54.0 |
Referring Kim Jong Un to the ICC | 38.7 | 61.3 |
North Korean Human Rights Foundation | 31.5 | 68.5 |
Ministry of Unification Center for North Korean Human Rights Records | 28.9 | 71.1 |
Establishment and Operation of the UN Human Rights Office in Seoul | 27.2 | 72.8 |
Appointment of a North Korean Human Rights Ambassador | 23.6 | 76.4 |
Ministry of Justice North Korean Human Rights Documentation Office | 19.1 | 80.9 |
2. Is the South Korean public's perception of the South Korean government and the major parties (regarding their political positions and attitudes on North Korean human rights) reasonable?
Approaches are excessively plagued by politicization due to factionalism (political framing)
3. Is there a gap in perception among Progressives and Conservatives on the North Korean human rights issue?
No differences found in acknowledgement, plan of action (Partial difference found by sex and age)
8. Going forward, what are the challenges and aspects of change?
A virtual library, archive, and museum where visitors can find out more about North Korean human rights violations and relevant activities at a glance.